Issue No |
Street Date |
Editorial Deadline |
Layout Starts |
| FLOORS 2 - March/April | 5 March | 6 February | 13 February |
| FLOORS 3 - April/May | 16 April | 19 March | 26 March |
| FLOORS 4 - June/July | 28 May | 2 May | 7 May |
| FLOORS 5 - July/August | 23 July | 25 June | 2 July |
| FLOORS 6 - Sep/Oct | 3 September | 6 August | 13 August |
| FLOORS 7 - Oct/Nov | 15 October | 17 September | 25 September |
| Floors | 10 December | 12 November | 19 November |
Media in Africa
Niche market magazines that work for you!






